Schroder International Selection Fund Global Energy Transition C Dis GBPRegistrer dig for at låse op for ratings |
Fondens performance | 28-02-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 3,4 | 0,5 | -11,8 | -23,0 | -3,4 |
![]() | +/-Kat | -3,5 | 11,6 | -1,5 | -16,2 | -1,0 |
![]() | +/-Indeks | -15,3 | 7,5 | -15,8 | -28,8 | -3,0 |
Kategori: Sektor - Alternativ Energi, Aktier | ||||||
Kategoribenchmark: Morningstar Gbl Renew Enrg ... |
Oversigt | ||
Seneste NAV 31-03-2025 | GBP 69,33 | |
Kursændring 1 dag | -2,66% | |
Morningstar Kategori™ | Sektor - Alternativ Energi, Aktier | |
ISIN | LU2191242952 | |
Markedsværdi i alt (mio.) 28-03-2025 | USD 609,44 | |
Seneste TNA(mio.) 28-03-2025 | USD 3,30 | |
Emissionstillæg | 1,00% | |
Løbende omkostning 30-01-2025 | 1,04% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: Schroder International Selection Fund Global Energy Transition C Dis GBP |
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide that the Investment Manager believes are associated with the global transition towards lower-carbon sources of energy and which the Investment Manager deems to be sustainable investments. |
Returns | ||||||||||||||||
|
Management | ||
Manager navn Startdato | ||
Mark Lacey 10-07-2019 | ||
Felix Odey 01-01-2021 | ||
Klik her for at se flere | ||
Startdato 06-07-2020 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI GLOBAL ALTERNATIVE ENERGY NR USD | Morningstar Gbl Renew Enrg NR USD |
Target Market | ||||||||||||||||||||
|
Formuefordeling Schroder International Selection Fund Global Energy Transition C Dis GBP | 28-02-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 6,93 |
![]() | ![]() | 3,99 |
![]() | ![]() | 3,96 |
![]() | ![]() | 3,85 |
![]() | ![]() | 3,83 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Global Energy Transition C Dis GBP |