Schroder International Selection Fund Global Energy Transition C Accumulation GBP HedgedRegistrer dig for at låse op for ratings |
Fondens performance | 28-02-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 1,6 | -12,6 | -8,4 | -24,7 | -3,0 |
![]() | +/-Kat | - | - | - | - | - |
![]() | +/-Indeks | - | - | - | - | - |
Kategori: Aktier - Øvrige | ||||||
Kategoribenchmark: - |
Oversigt | ||
Seneste NAV 31-03-2025 | GBP 89,61 | |
Kursændring 1 dag | -2,84% | |
Morningstar Kategori™ | Aktier - Øvrige | |
ISIN | LU2016065943 | |
Markedsværdi i alt (mio.) 28-03-2025 | USD 609,44 | |
Seneste TNA(mio.) 28-03-2025 | USD 23,19 | |
Emissionstillæg | 1,00% | |
Løbende omkostning 30-01-2025 | 1,07% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: Schroder International Selection Fund Global Energy Transition C Accumulation GBP Hedged |
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide that the Investment Manager believes are associated with the global transition towards lower-carbon sources of energy and which the Investment Manager deems to be sustainable investments. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
Mark Lacey 10-07-2019 | ||
Felix Odey 01-01-2021 | ||
Klik her for at se flere | ||
Startdato 10-07-2019 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI GLOBAL ALTERNATIVE ENERGY NR USD | - |
Target Market | ||||||||||||||||||||
|
Formuefordeling Schroder International Selection Fund Global Energy Transition C Accumulation GBP Hedged | 28-02-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 6,93 |
![]() | ![]() | 3,99 |
![]() | ![]() | 3,96 |
![]() | ![]() | 3,85 |
![]() | ![]() | 3,83 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Global Energy Transition C Accumulation GBP Hedged |