Schroder International Selection Fund Global Energy Transition A Accumulation CHF HedgedRegistrer dig for at låse op for ratings |
Fondens performance | 28-02-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | -2,1 | -4,9 | -8,8 | -32,0 | -3,8 |
![]() | +/-Kat | - | - | - | - | - |
![]() | +/-Indeks | - | - | - | - | - |
Kategori: Aktier - Øvrige | ||||||
Kategoribenchmark: - |
Oversigt | ||
Seneste NAV 28-03-2025 | CHF 99,29 | |
Kursændring 1 dag | -0,99% | |
Morningstar Kategori™ | Aktier - Øvrige | |
ISIN | LU2016064623 | |
Markedsværdi i alt (mio.) 31-03-2025 | USD 591,87 | |
Seneste TNA(mio.) 28-03-2025 | USD 1,49 | |
Emissionstillæg | 5,00% | |
Løbende omkostning 30-01-2025 | 1,87% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: Schroder International Selection Fund Global Energy Transition A Accumulation CHF Hedged |
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide that the Investment Manager believes are associated with the global transition towards lower-carbon sources of energy and which the Investment Manager deems to be sustainable investments. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
Mark Lacey 10-07-2019 | ||
Felix Odey 01-01-2021 | ||
Klik her for at se flere | ||
Startdato 10-07-2019 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI GLOBAL ALTERNATIVE ENERGY NR USD | - |
Target Market | ||||||||||||||||||||
|
Formuefordeling Schroder International Selection Fund Global Energy Transition A Accumulation CHF Hedged | 28-02-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 6,93 |
![]() | ![]() | 3,99 |
![]() | ![]() | 3,96 |
![]() | ![]() | 3,85 |
![]() | ![]() | 3,83 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Global Energy Transition A Accumulation CHF Hedged |