Schroder International Selection Fund Global Energy Transition E Accumulation USDRegistrer dig for at låse op for ratings |
Fondens performance | 28-02-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 3,6 | 1,4 | -11,9 | -22,5 | -3,2 |
![]() | +/-Kat | -3,3 | 12,5 | -1,6 | -15,7 | -0,9 |
![]() | +/-Indeks | -15,1 | 8,4 | -15,8 | -28,3 | -2,9 |
Kategori: Sektor - Alternativ Energi, Aktier | ||||||
Kategoribenchmark: Morningstar Gbl Renew Enrg ... |
Oversigt | ||
Seneste NAV 31-03-2025 | USD 125,29 | |
Kursændring 1 dag | -2,58% | |
Morningstar Kategori™ | Sektor - Alternativ Energi, Aktier | |
ISIN | LU2016063658 | |
Markedsværdi i alt (mio.) 28-03-2025 | USD 609,44 | |
Seneste TNA(mio.) 28-03-2025 | USD 19,84 | |
Emissionstillæg | 1,00% | |
Løbende omkostning 30-01-2025 | 0,67% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: Schroder International Selection Fund Global Energy Transition E Accumulation USD |
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide that the Investment Manager believes are associated with the global transition towards lower-carbon sources of energy and which the Investment Manager deems to be sustainable investments. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
Mark Lacey 10-07-2019 | ||
Felix Odey 01-01-2021 | ||
Klik her for at se flere | ||
Startdato 10-07-2019 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI GLOBAL ALTERNATIVE ENERGY NR USD | Morningstar Gbl Renew Enrg NR USD |
Target Market | ||||||||||||||||||||
|
Formuefordeling Schroder International Selection Fund Global Energy Transition E Accumulation USD | 28-02-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 6,93 |
![]() | ![]() | 3,99 |
![]() | ![]() | 3,96 |
![]() | ![]() | 3,85 |
![]() | ![]() | 3,83 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Global Energy Transition E Accumulation USD |