M&G (Lux) Pan European Sustain Paris Aligned Fund USD A AccRegistrer dig for at låse op for ratings |
Fondens performance | 28-02-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 22,6 | -9,7 | 19,0 | 10,4 | 7,2 |
![]() | +/-Kat | -0,3 | 3,5 | 4,5 | 3,5 | -1,5 |
![]() | +/-Indeks | -2,7 | 0,0 | 2,8 | 1,4 | -3,2 |
Kategori: Aktier - Europa Large Cap Blend | ||||||
Kategoribenchmark: Morningstar DM Eur TME NR EUR |
Oversigt | ||
Seneste NAV 01-04-2025 | USD 18,70 | |
Kursændring 1 dag | 1,10% | |
Morningstar Kategori™ | Aktier - Europa Large Cap Blend | |
ISIN | LU1670716270 | |
Markedsværdi i alt (mio.) 01-04-2025 | EUR 310,41 | |
Seneste TNA(mio.) 01-04-2025 | USD 0,26 | |
Emissionstillæg | 5,00% | |
Løbende omkostning 14-02-2025 | 1,72% | |
Investeringsstrategi | Aktiv |
Morningstar Research |
Analyst Report | 13-03-2025 Michael Born, Analyst Morningstar, Inc |
The strong execution of a well-formed investment process makes M&G (Lux) Pan European Sustain Paris Aligned an attractive offering for pan-European equity exposure. We retain a high degree of conviction in the manager’s approach, despite some... | |
Klik her for analytikerens rapport |
Morningstar Søjler | |
---|---|
Team | 24 |
Forening | 23 |
Proces | 25 |
Resultater | |
Omkostninger |
Investeringsmålsætning: M&G (Lux) Pan European Sustain Paris Aligned Fund USD A Acc |
The Fund has two aims: Financial objective: to provide a higher total return (capital growth plus income) than that of the European equity market over any five-year period; and Sustainable objective: to invest in companies that contribute towards the Paris Agreement climate change goal. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
John William Olsen 30-07-2018 | ||
Startdato 09-11-2018 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI Europe NR EUR | Morningstar DM Eur TME NR EUR |
Target Market | ||||||||||||||||||||
|
Formuefordeling M&G (Lux) Pan European Sustain Paris Aligned Fund USD A Acc | 28-02-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 5,86 |
![]() | ![]() | 5,13 |
![]() | ![]() | 4,84 |
![]() | ![]() | 4,79 |
![]() | ![]() | 4,57 |
![]() | ||
![]() ![]() ![]() | ||
M&G (Lux) Pan European Sustain Paris Aligned Fund USD A Acc |